![]() |
| Cornish Way | |
| Barbot Hall Industrial Estate | |
| Rotherham | |
| South Yorkshire | |
| S62 6EG | |
| Tel: 44 (0) 1709 362523 | |
| Fax: 44 (0) 1709 369045 | |
| E-mail: roth@gowerchemicals.ltd.uk | |
| Web site: www.gowerchemicals.ltd.uk |
| PHOSPHORIC 85% BP GRADE |
| CHARACTERISTICS | A clear, colourless, syrupy liquid; corrosive. When kept at a low temperature it may solidify, producing a mass of colourless crystals which do not melt until the temperature reaches 28 oC. It has a relative density of about 1.7. |
| COMPONENT | SPECIFICATION | ||
| Assay | 84.0% - 90.0% m/m | ||
| Chloride | (Cl) | 50 | ppm maximum |
| Sulphate | (SO4) |
100 | ppm maximum |
| Clarity & Colour of solution | Clear & Colourless | ||
| Arsenic | (As) | 2 | ppm maximum |
| Iron | (Fe) | 50 | ppm maximum |
| Lead | (Pb) | 10 | ppm maximum |
| Substances precipitated with Ammonia | Passes test | ||
| Hypophosphorous acid & Phosphorous acid | Passes test | ||
| Material conforms to the analytical specifications defined in the British Pharmacopoeia monograph (1998) for Phosphoric Acid. |
| Characteristics are not to be interpreted in a strict sense, and are not to be regarded as analytical requirements. |