![]() |
| Cornish Way | |
| Barbot Hall Industrial Estate | |
| Rotherham | |
| South Yorkshire | |
| S62 6EG | |
| Tel: 44 (0) 1709 362523 | |
| Fax: 44 (0) 1709 369045 | |
| E-mail: roth@gowerchemicals.ltd.uk | |
| Web site: www.gowerchemicals.ltd.uk |
| PHOSPHORIC 85% VLSI GRADE |
| COMPONENT | SPECIFICATION | ||
| Assay | 85.0 - 87.0% min | ||
| Colour | 10 Hazen Units maximum | ||
| Volatile acids | 0.16 | ||
| Chloride | (Cl) | 1 | ppm maximum |
| Nitrate | (NO3) |
5 | ppm maximum |
| Sulphate | (SO4) |
10 | ppm maximum |
| Reducing substances | 10 | ppm maximum | |
| Aluminium | (Al) | 1000 | ppb maximum |
| Antimony | (As) | 5000 | ppb maximum |
| Arsenic | (Sb) | 200 | ppb maximum |
| Cadmium | (Cd) | 500 | ppb maximum |
| Calcium | (Ca) | 2000 | ppb maximum |
| Chromium | (Cr) | 1000 | ppb maximum |
| Cobalt | (Co) | 500 | ppb maximum |
| Copper | (Cu) | 500 | ppb maximum |
| Iron | (Fe) | 2000 | ppb maximum |
| Lead | (Pb) | 500 | ppb maximum |
| Lithium | (Li) | 1000 | ppb maximum |
| Magnesium | (Mg) | 1000 | ppb maximum |
| Manganese | (Mn) | 500 | ppb maximum |
| Nickel | (Ni) | 500 | ppb maximum |
| Potassium | (K) | 1000 | ppb maximum |
| Sodium | (Na) | 3000 | ppb maximum |
| Strontium | (Sr) | 1000 | ppb maximum |
| Zinc | (Zn) | 1000 | ppb maximum |
| Particle count >0.5 |
|||